
As
of June 2010 |
|||
| ENTERTAINMENT | PRICES |
||
| PARTY HOST only - host, facilitate games |
P 6,000.00 - 8,000.00 | ||
| CHARACTER THEME HOST - host, games, simple magic tricks, balloon twisting | P
7,500.00 up |
||
| NEXSTAR PHOTO FUNTASY (Unlimited for 3 hrs.) | P 12,500.00 | ||
| NEXSTAR VIDEOKE FUNTASY (Unlimited for 3 hrs.) | P 19,500.00 | ||
| MASCOT SHOW ( 30 MINS ) | P
2,500.00 |
||
| BALANCER (30 mins) | P 4,500.00 | ||
| BALLOON LADY with show | P 6,500.00 | ||
| BALLOON LADY | P 4,500.00 | ||
| BIRD & REPTILE SHOW | P 9,000.00 | ||
| BUBBLE SHOW | P
4,500.00 |
||
| CONTORTIONIST | P
5,000.00 |
||
| DOG SHOW ONLY (2 Dogs) 15 minutes | P
7,500.00 |
||
| DOG AND MONKEY SHOW | |||
| - Makati | P 10,500.00 | ||
| - Mandaluyong / Libis | P 11,000.00 | ||
| - QC | P 12,000.00 | ||
| - Greenhills | P 10,500.00 | ||
| - Marikina | P 12,000.00 | ||
| - Alabang | P 10,500.00 | ||
| - Parañaque | P 11,000.00 | ||
| - Las Piñas | P 11,000.00 | ||
| FIRE EATER (30 minutes) | P 5,500.00 | ||
| MAGIC SHOW (Regular) | P 7,000.00 | ||
| MAGIC WITH ILLUSION | P 9,000.00 | ||
| - 1 Illusion | P 13,000.00 | ||
| - 2 Illusions | P 14,000.00 | ||
| - Full Illusion | P 15,000.00 | ||
| MIME SHOW | P 3,500.00 | ||
| MONO CYCLIST JUGGLER | P 6,500.00 | ||
| MARIONETTE THEATER ( String Puppets ) | P 4,000.00 | ||
| TABLE PUPPET ( unique type of puppetry ) | P 3,500.00 | ||
| PUPPET SHOW (20-30 minutes) 3 stories | P 4,500.00 | ||
| STRONG MAN | P 6,500.00 | ||
| TWO JUGGLERS (30 minutes) | P 6,500.00 | ||
| THREE ACROBATS (30 minutes) | P 6,500.00 | ||
| VENTRILOQUIST | P 9,500.00 | ||
| JUGGLING, UNICYCLE, BALANCING AND ACROBAT (all in one) | P 6,500.00 | ||
| LOU HILARIO (special magic) | P 30,000.00 | ||
| ENTERTAINERS - Character Host with Magic | PRICES |
||
| ALEX LAGULA | P 10,000.00 | ||
| CHUBBY | P 10,000.00 | ||
| APOLLO (Hosting only) | P 9,000.00 | ||
| SHAHEIN (Hosting only) | P 9,000.00 | ||
| PHILIP | P 8,500.00 | ||
| POCHOLO | P 8,000.00 | ||
| WIZZO | P 8,000.00 | ||
| ASTARTE (Hosting only) | P 7,500.00 | ||
| BINGO | P 7,500.00 | ||
| CHAYNO | P 7,500.00 | ||
| DAN | P 7,500.00 | ||
| DAVE | P 7,500.00 | ||
| JERIC | P 7,500.00 | ||
| MIKE | P 7,500.00 | ||
| NANCY | P 7,500.00 | ||
| PAM / LYLE | P 7,500.00 | ||
| SIDE ENTERTAINMENT | PRICES |
||
| BALLOON TWISTER (100 balloons) | P 2,500.00 | ||
| BEAD STATION (50 pcs.) | P 3,500.00 | ||
| CARICATURIST (unlimited for 3 hrs) | P 3,500.00 | ||
| CLOSE UP MAGIC | P 5,000.00 | ||
| CRAFT HOST | P 4,000.00 | ||
| FACE PAINTER (unlimited for 3 hours) | P 3,500.00 | ||
| FACE PAINTER (whole face) | P 4,000.00 | ||
| GLITTER TATTOO | P 3,500.00 | ||
| HENNA TATTOO | P 4,000.00 | ||
| KIDDIE SALON (unlimited for 3 hours) | P 5,000.00 | ||
| MIME ARTIST | P 3,000.00 | ||
| NAIL ARTIST (unlimited for 3 hours) | P 4,000.00 | ||
| 2 STILT WALKER | P 5,500.00 | ||
| STORY TELLER | P 3,500.00 | ||
| SPECIAL ENTERTAINERS | PRICES |
||
| HULA DANCERS | |||
| FIRE DANCERS / FIRE EATERS | |||
| PERCUSSIONIST FOR LUAU | |||
| BELLY DANCERS |
|||
| MAD SCIENCE | P
14,500.00 UP |
||
| PLANETARIUM | P
15,000.00 |
||
| JIVE (3 persons) | P 9,500.00 | ||
| STAND UP COMEDIAN | Variable |
||
| STATUTORY
MANIQUIN (Moving Statue) Single Group |
P 5,000.00 P 14,000.00 |
||
| PROFESSIONAL DANCERS | Variable |
||
| DANCE INSTRUCTRESS (Cotillion) | Variable |
||
| DISK JOCKEY (DJ) | Variable |
||
| **
CLIENT WOULD PROVIDE FOR THE SOUND SYSTEM AND MICROPHONE *** additional charge for transportation outskirts/outside of Metro Manila |
|||
| PARTY ANIMALS (real animals) | PRICES |
||
| Minimum order of P 20,000 (mix / variations of animals) | |||
| TIGER / CUB | P
20,000.00 |
||
| SNAKES | P 8,000.00 | ||
| HEDGE HOG | P 3,000.00 | ||
| PORCUPINE | P 3,000.00 | ||
| GOAT / SHEEPS | P 3,000.00 | ||
| CAMEL | P 30,000.00 | ||
| MINI HORSE | P 20,000.00 | ||
| LLAMA | P 20,000.00 | ||
| ALPACA | P 30,000.00 | ||
| POT BELLY PIG | P 5,000.00 | ||
| CROCO | P 5,000.00 | ||
| BEAR / BEARCAT | P 5,000.00 | ||
| MONKEY CELEBES | P 5,000.00 | ||
| RABBITS / RODENTS | P 2,000.00 | ||
| ** BIRDS / MACAO / COCKATOO | P 3,000.00 | ||
| ** LION (WHITE) | P 30,000.00 | ||
**
(Animals will be coming from the South Area) TERMS
AND CONDITIONS: |
|||
| MASCOTS | PRICES |
||
| TRANSFORMERS (OPTIMUS) | P
4,000.00 |
||
|
P
2,500.00 each |
||
| STANDEES | PRICES |
||
MICKEY
& DONALD |
P
500.00 each |
||
| KARAOKE
AND MICROPHONE SHALL BE PROVIDED BY CLIENT ***ENTERTAINMENT IS SUBJECT TO AVAILABILITY PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. P 500.00 ADDITIONAL CHARGE FOR OUTSKIRTS/OUTSIDE OF METRO MANILA CLIENT WOULD PROVIDE FOR THE SOUND SYSTEM AND MICROPHONE |
|||