
As
of August 2011 |
|||
| ENTERTAINMENT | PRICES |
||
| PARTY HOST only - hosting, facilitate games |
P 6,500.00 - 9,000.00 | ||
| CHARACTER THEME HOST - hosting, games, simple magic tricks, balloon twisting | P
7,500.00 up |
||
| MASCOT SHOW ( 30 MINS ) | P
2,500.00 |
||
| BALANCER (30 mins) | P 5,000.00 | ||
| BIRD & REPTILE SHOW | P 10,500.00 | ||
| BUBBLE SHOW | P
4,500.00 |
||
| CONTORTIONIST | P
5,500.00 |
||
| DOG AND MONKEY SHOW | |||
| - Makati | P 13,000.00 | ||
| - Greenhills | P 13,000.00 | ||
| - Marikina | P 13,000.00 | ||
| - QC | P 13,000.00 | ||
| - Parañaque | P 13,000.00 | ||
| - Commonwealth | P 13,000.00 | ||
| - Mandaluyong / Libis | P 13,000.00 | ||
| - Alabang | P 12,000.00 | ||
| - Las Piñas | P 12,000.00 | ||
| FIRE EATER (30 minutes) | P 5,500.00 | ||
| EXTREME JUGGLER (20-30 minutes) | P 6,000.00 | ||
| MAGIC SHOW (Regular) | P 7,000.00 | ||
| MAGIC WITH ILLUSION | |||
| - 1 Illusion | P 13,000.00 | ||
| - 2 Illusions | P 14,000.00 | ||
| - Full Illusion | P 15,000.00 | ||
| MIME SHOW | P 4,500.00 | ||
| MONO CYCLIST JUGGLER | P 6,500.00 | ||
| PUPPET SHOW (20-30 minutes) 3 stories | P 4,500.00 | ||
| GIANT PUPPETS | Variable | ||
| STRONG MAN | P 6,500.00 | ||
| TWO JUGGLERS (30 minutes) | P 6,500.00 | ||
| THREE ACROBATS (30 minutes) | P 6,500.00 | ||
| VENTRILOQUIST | P 9,500.00 | ||
| GOLDEN SHOW (Juggling, Unicycle, Balancing and Acrobat) | P 6,500.00 | ||
| MARIONETTE THEATER | P 4,500.00 | ||
| LOU HILARIO (special magic) | P 30,000.00 | ||
| SPECIAL ENTERTAINERS | PRICES |
||
| A-LIVE (young singers and dancers) | |||
| - 4 Persons Show | P 20,000.00 | ||
| - 5 Persons Show | P 23,000.00 | ||
| JIVE (3 persons) | P 9,500.00 | ||
| INTENSITY ACROBAT (Acrobat, Contortionist, Cubique) | Variable | ||
| MAD SCIENCE | Variable |
||
| PLANETARIUM | P
15,000.00 |
||
| STAND UP COMEDIAN | Variable |
||
| PARTY ANIMALS (real animals) | Variable |
||
| DANCE INSTRUCTRESS (Cotillion) | Variable |
||
| DISK JOCKEY (DJ) | Variable |
||
| BELLY DANCER / HAWAIIAN-LUAU / MARDIGRAS | Variable | ||
| STATUTORY MANEQUIN
(Moving Statue) Single Group |
P 5,000.00 P 14,000.00 |
||
| ENTERTAINERS - Character Host with Magic | PRICES |
||
| AMAZING ARNOLD | P 10,000.00 | ||
| ALEX LAGULA | P 11,000.00 | ||
| APOLLO (Hosting only) | P 9,000.00 | ||
| ASTARTE (Hosting only) | P 9,000.00 | ||
| BINGO | P 7,500.00 | ||
| CHAYNO | P 8,000.00 | ||
| CHUBBY | P 10,000.00 | ||
| DAVE | P 7,500.00 | ||
| JERIC | P 9,000.00 | ||
| MIKE | P 7,500.00 | ||
| NANCY | P 7,500.00 | ||
| SHAHEIN (Hosting only) | P 10,000.00 | ||
| PAM / LYLE | P 7,500.00 | ||
| POCH | P 9,000.00 | ||
| PHILIP | P 10,000.00 | ||
| WIZZO | P 11,000.00 | ||
| ***Additional 2,000.00 for the Host's Sound System | |||
| PHOTO BOOTH | PRICES |
||
| PHOTO BOOTH - 3 hours Inclusions: - Unlimited quality 4R prints with photo standee - Creative photo layout - Tarpaulin Backdrop - Free use of props (funny wigs, hats, shades, masks etc.) - Onsite technician and booth operator - Free delivery and set-up of photobooth within Metro Manila |
P 8,500.00 | ||
| SIDE ENTERTAINMENT | PRICES |
||
| BALLOON TWISTER (100 balloons) | P 2,500.00 | ||
| BALLOON LADY | P 4,500.00 | ||
| BALLOON LADY WITH SHOW | P 6,500.00 | ||
| BEAD STATION (50 pcs.) | P 3,500.00 | ||
| CARICATURIST (unlimited for 3 hrs) | P 3,500.00 | ||
| CLOSE UP MAGIC | P 5,000.00 | ||
| CRAFT HOST | P 4,000.00 | ||
| FACE PAINTER (unlimited for 3 hours) | P 3,500.00 | ||
| FACE PAINTER (whole face) | P 4,000.00 | ||
| AIRBRUSH PAINTER (unlimited for 3 hours) | P 4,500.00 | ||
| GLITTER TATTOO | P 3,500.00 | ||
| HENNA TATTOO | P 4,000.00 | ||
| KIDDIE SALON (unlimited for 3 hours) | P 5,000.00 | ||
| MIME ARTIST | P 4,500.00 | ||
| NAIL ARTIST (unlimited for 3 hours) | P 4,000.00 | ||
| 2 STILT WALKERS | P 7,000.00 | ||
| STORY TELLER | P 3,500.00 | ||
| ARTS AND CRAFTS (Let's Create) | Variable | ||
| NAIL ART (Computerized
/ 3 hours) |
P 6,500.00 | ||
| - Additional Hour | P 1,500.00 per hour | ||
| PETTING ZOO (live animals) | Variable | ||
| **
CLIENT WOULD PROVIDE FOR THE SOUND SYSTEM AND MICROPHONE *** additional charge for transportation outskirts/outside of Metro Manila |
|||
| PARTY ANIMALS (real animals) | PRICES |
||
| Minimum order of P 20,000 (mix / variations of animals) | |||
| TIGER / CUB | P
20,000.00 |
||
| SNAKES | P 8,000.00 | ||
| HEDGE HOG | P 3,000.00 | ||
| PORCUPINE | P 3,000.00 | ||
| GOAT / SHEEPS | P 3,000.00 | ||
| CAMEL | P 30,000.00 | ||
| MINI HORSE | P 20,000.00 | ||
| LLAMA | P 20,000.00 | ||
| ALPACA | P 30,000.00 | ||
| POT BELLY PIG | P 5,000.00 | ||
| CROCO | P 5,000.00 | ||
| BEAR / BEARCAT | P 5,000.00 | ||
| MONKEY CELEBES | P 5,000.00 | ||
| RABBITS / RODENTS | P 2,000.00 | ||
| ** BIRDS / MACAO / COCKATOO | P 3,000.00 | ||
| ** LION (WHITE) | P 30,000.00 | ||
**
(Animals will be coming from the South Area) TERMS
AND CONDITIONS: |
|||
| MASCOTS | PRICES |
||
| TRANSFORMERS (OPTIMUS) Rubberized Mascot | P
4,000.00 |
||
|
P
2,500.00 each |
||
| KARAOKE
AND MICROPHONE SHALL BE PROVIDED BY CLIENT ***ENTERTAINMENT IS SUBJECT TO AVAILABILITY PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. P 500.00 ADDITIONAL CHARGE FOR OUTSKIRTS/OUTSIDE OF METRO MANILA CLIENT WOULD PROVIDE FOR THE SOUND SYSTEM AND MICROPHONE |
|||